Sliding Fee Scale Discount Program
Health First provides services to all patients, regardless of their ability to pay. To assist patients who may have difficulty paying, Health First offers a sliding-scale discount program for our uninsured and under-insured patients who meet the federal eligibility guidelines. Fees are determined based on income and household size as shown in the charts below.
Apply for Assistance
Fill out the online application for our sliding-scale discount program:
2026 Sliding Fee Schedules
Based on 2026 DHHS Federal Poverty Guidelines. Effective March 1, 2026.
Class A
- 100% or below of Federal Poverty level
- $10 Nominal Fee, all inclusive including x-ray
- 100% Discount on labs performed by contracted labs
- 100% Discount on Dental Services performed by contracted dentist
| Family Size | Annual | Monthly | Weekly |
|---|---|---|---|
| 1 | $15,960 | $1,330.00 | $306.92 |
| 2 | 21,640 | 1,803.33 | 416.15 |
| 3 | 27,320 | 2,276.67 | 525.38 |
| 4 | 33,000 | 2,750.00 | 634.62 |
| 5 | 38,680 | 3,223.33 | 743.85 |
| 6 | 44,360 | 3,696.67 | 853.08 |
| 7 | 50,040 | 4,170.00 | 962.31 |
| 8 | 55,720 | 4,643.33 | 1,071.54 |
| Each Additional | 5,680 | 473.33 | 109.23 |
Class B
- 101% to 150% of Federal Poverty level
- $15 Office Visit, all inclusive including x-ray
- 100% Discount on labs performed by contracted labs
- 100% Discount on Dental Services performed by contracted dentist
| Family Size | Annual | Monthly | Weekly |
|---|---|---|---|
| 1 | $23,940 | $1,995 | $460 |
| 2 | 32.460 | 2.705 | 624 |
| 3 | 40,980 | 3,415 | 788 |
| 4 | 49,500 | 4,125 | 952 |
| 5 | 58,020 | 4,835 | 1,116 |
| 6 | 66,540 | 5,545 | 1,280 |
| 7 | 75,060 | 6,255 | 1,443 |
| 8 | 83,580 | 6,965 | 1,607 |
| Each Additional | 8,520 | 710 | 164 |
Class C
- 151% to 175% of Federal Poverty level
- $20 Office Visit, all inclusive including x-ray
- 100% Discount on labs performed by contracted labs
- 100% Discount on Dental Services performed by contracted dentist
| Family Size | Annual | Monthly | Weekly |
|---|---|---|---|
| 1 | 27,930 | 2,328 | 537 |
| 2 | 37,870 | 3,156 | 728 |
| 3 | 47,810 | 3,984 | 919 |
| 4 | 57,750 | 4,813 | 1,111 |
| 5 | 67,690 | 5,641 | 1,302 |
| 6 | 77,630 | 6,469 | 1,493 |
| 7 | 87,570 | 7,298 | 1,684 |
| 8 | 97,510 | 8,126 | 1,875 |
| Each Additional | 9,940 | 828 | 191 |
Class D
- 176% to 200% of Federal Poverty level
- $25 Office Visit, all inclusive including x-ray
- 100% Discount on labs performed by contracted labs
- 100% Discount on Dental Services performed by contracted dentist
| Family Size | Annual | Monthly | Weekly |
|---|---|---|---|
| 1 | $31,920 | $2,660.00 | $613.85 |
| 2 | 43,280 | 3,606.67 | 832.31 |
| 3 | 54,640 | 4,553.33 | 1,050.77 |
| 4 | 66,000 | 5,500.00 | 1,269.23 |
| 5 | 77,360 | 6,446.67 | 1,487.69 |
| 6 | 88,720 | 7,393.33 | 1,706.15 |
| 7 | 100,080 | 8,340.00 | 1,924.62 |
| 8 | 111,440 | 9,286.67 | 2,143.08 |
| Each Additional | 11,360 | 946.67 | 218.46 |
Class E
- 201% and above of Federal Poverty level
- No discount provided
| Family Size | Annual | Monthly | Weekly |
|---|---|---|---|
| 1 | $31,921 | $2,660.08 | $613.87 |
| 2 | 43,281 | 3,606.75 | 832.33 |
| 3 | 54,641 | 4,553.42 | 1,050.79 |
| 4 | 66,001 | 5,500.08 | 1,269.25 |
| 5 | 77,361 | 6,446.75 | 1,487.71 |
| 6 | 88,721 | 7,393.42 | 1,706.17 |
| 7 | 100,081 | 8,340.08 | 1,924.63 |
| 8 | 111,441 | 9,286.75 | 2,143.101 |
| Each Additional | 11,360 | 946.67 | 218.46 |
Proof of Income
Proof of income is required for all household members over the age of 18 to determine which sliding fee scale will be assigned to each patient.
You must provide at least one of the following:
- Prior year W-2
- Two most recent pay stubs.
- Letter from employer stating patient’s income. Health First would prefer document be on letterhead and must include employer’s name, address and phone number.
- Form 4506-T (if W-2 not filed)
- Form 1040 or 1040A
- Social security letter for fixed incomes such as social security, disability, pension, etc.
- Free lunch school form, which must include household size and income.
- Most recent unemployment compensation documentation.
- Letter of reference on letterhead from any 501(c) non-profit organizations such as homeless shelters or churches.
- Letter from the patient’s medical provider stating patient is unable to work due to health condition, surgery, etc.
- Self-employed are required to submit detail of the most recent 3 months of income and expenses for the business.
If approved, Health First will send you a card identifying your assigned slide class. Please show the slide card to the receptionist at each visit. The outreach specialist(s) will work with medical staff, pharmaceutical companies and local community resources to help provide medical and social needs (as needed). Outreach specialist(s) may utilize information from your application and income verification for enrollment in additional assistance programs. We will contact you in writing if you are denied for any reason.
Medication Assistance
Are you struggling to afford your medications? Health First may be able to help. We partner with community pharmacies and pharmaceutical companies to offer medication assistance to eligible patients. To see if you qualify or for more information contact the Outreach Department at 1 (877) 667-7017.
Text Us
Patients may text proof of income documents to our outreach department at (270) 873-4162.
